POLLS     NHL STATS     SEARCH

TRENDING NOW


Here's the list of the 25 best prospects for the Detroit Red Wings


PUBLICATION
Will Bloggs
July 15, 2024  (5:52 PM)
SHARE THIS STORY
FOLLOW US

Fresh off the 2024 NHL Draft, the Detroit Red Wings have a reshuffled prospect pool
Photo credit: NHL

Fresh off the 2024 NHL Draft, the Detroit Red Wings have a reshuffled prospect pool, marked by Simon Edvinsson's graduation from the NHL.

Here are their top 25 prospects:
1. Axel Sandin Pellikka – 2023, 17th
2. Nate Danielson – 2023, 9th
3. Marco Kasper – 2022, 8th
4. Michael Brandsegg-Nygεrd – 2024, 15th
5. William Wallinder – 2020, 32nd
6. Carter Mazur – 2021, 70th
7. Amadeus Lombardi – 2022, 113th
8. Trey Augustine – 2023, 41st
9. Anton Johansson – 2022, 105th
10. Dylan James – 2022, 40th
11. Maximilian Kilpinen – 2023, 42nd
12. Shai Buium – 2021, 36th
13. Elmer Söderblom – 2019, 159th
14. Jesse Kiiskinen – 2023, 68th
15. Antti Tuomisto – 2019, 35th
16. Max Plante – 2024, 47th
17. Jakub Rychlovskύ – Undrafted
18. Cross Hanas – 2020, 55th
19. Redmond Savage – 2021, 114th
20. Emmitt Finnie – 2023, 201st
21. Ondřej Becher – 2024, 80th
22. Liam Dower Nilsson – 2021, 134th
23. Noah Dower Nilsson – 2023, 73rd
24. Eemil Viro – 2020, 70th
25. Theodor Niederbach – 2020, 51st

REDWINGSINSIDER.COM
COPYRIGHT @2024 - ALL RIGHTS RESERVED.
TERMS  -  POLICIES