HOME     POLLS     SEARCH

TRENDING NOW


Major announcement by the NHL confirms a concern amongst the Red Wings organization


PUBLICATION
Julien Trekker
June 3, 2025  (5:29 PM)
SHARE THIS STORY
FOLLOW US

Detroit Red Wings General Manager Steve Yzerman in a press conference.
Photo credit: Screenshot

A major announcement from the NHL confirmed a massive concern in the Detroit Red Wings organization.

The Detroit Red Wings General Manager Steve Yzerman is poised to make several additions to the team's blue line, although recent developments suggest some acquisitions to the top six are desperately needed in Detroit.
Indeed, after recent reports suggested the Red Wings would be among the contenders if the Dallas Stars were to seriously consider trading Jason Robertson, a massive issue came up.
Robertson, a left winger, would be a great addition to the Red Wings, but the team is in dire need of a center.
Latest Selke results show that no players from Detroit received a single vote for the award, highlighting the team's lack of depth at that position.
Florida Panthers' captain Aleksander Barkov easily won, with 96 first-place votes, nearly 70 more than his teammate and closest contender Sam Reinhart.
Besides the Red Wings, no player from the Anaheim Ducks, Nashville Predators, Philadelphia Flyers, and San Jose Sharks received any votes, teams who ended the season at the bottom of the rankings.
Here's the full detailed list of the Selke votes:
1. Aleksander Barkov, FLA - 1363 (96-31-28-14-4)
2. Sam Reinhart, FLA - 837 (29-36-42-24-13)
3. Anthony Cirelli, TBL - 828 (29-41-29-15-25)
4. Nico Hischier, NJD - 477 (11-19-31-21-21)
5. Jack Eichel, VGK - 256 (5-12-12-16-14)
6. Leon Draisaitl, EDM - 235 (5-12-11-18-11)
7. Mitch Marner, TOR - 177 (3-5-12-10-22)
8. Anze Kopitar, LAK - 125 (2-7-11-7-16)
9. Brandon Hagel, TBL - 115 (3-4-4-9-10)
10. Adam Lowry, WPG - 115 (3-4-4-9-10)
11. Jordan Staal, CAR - 108 (2-5-3-8-12)
12. Seth Jarvis, CAR - 96 (2-3-7-11-8)
13. Nick Suzuki, MTL - 28 (1-1-1-3-7)
14. Auston Matthews, TOR - 22 (0-2-2-2-2)
15. Alex Tuch, BUF - 20 (1-1-1-1-3)
16. Marcus Foligno, MIN - 19 (1-0-2-1-2)
17. Phillip Danault, LAK - 17 (0-1-2-2-2)
18. Vincent Trocheck, NYR - 13 (0-0-2-1-4)
19. Mark Stone, VGK - 11 (0-1-0-1-4)
20. Sebastian Aho, CAR - 10 (0-1-1-1-1)
21. Robert Thomas, STL - 10 (0-1-1-1-1)
22. Aliaksei Protas, WSH - 9 (0-0-1-2-2)
23. Pierre-Luc Dubois, WSH - 8 (0-0-1-1-3)
24. Joel Eriksson Ek, MIN - 8 (0-0-1-1-3)
25. Claude Giroux, OTT - 7 (0-0-1-0-4)
26. Warren Foegele, LAK - 6 (0-0-1-1-1)
27. Dylan Holloway, STL - 6 (0-0-1-1-1)
28. Brayden Point, TBL - 6 (0-0-1-1-1)
29. Nathan MacKinnon, COL - 5 (0-0-1-1-0)
30. Logan O'Connor, COL - 5 (0-0-1-1-0)
31. Sidney Crosby, PIT - 3 (0-0-0-1-0)
32. Bo Horvat, NYI - 3 (0-0-0-1-0)
33. Elias Lindholm, BOS - 3 (0-0-0-1-0)
34. Sean Monahan, CBJ - 3 (0-0-0-1-0)
35. Mikael Backlund, CGY - 2 (0-0-0-0-2)
36. Nic Dowd, WSH - 2 (0-0-0-0-2)
37. Quinton Byfield, LAK - 1 (0-0-0-0-1)
38. Roope Hintz, DAL - 1 (0-0-0-0-1)
39. Jordan Kyrou, STL - 1 (0-0-0-0-1)
40. Anton Lundell, FLA - 1 (0-0-0-0-1)
41. Ilya Mikheyev, CHI - 1 (0-0-0-0-1)
42. Evan Rodrigues, FLA - 1 (0-0-0-0-1)
43. Pius Suter, VAN - 1 (0-0-0-0-1)
Seeing no players from Detroit in that category is extremely problematic. Teams with playoff aspirations must be able to count on forwards who can help defensively.
Until that issue is addressed by management or the players, it's hard to visualize the Red Wings making the playoffs.
POLL
JUIN 3   |   71 ANSWERS
Major announcement by the NHL confirms a concern amongst the Red Wings organization

Do you think the Detroit Red Wings must add a Selke-caliber forward to their top six this offseason?

Yes5881.7 %
No1318.3 %
List of polls

REDWINGSINSIDER.COM
COPYRIGHT @2025 - ALL RIGHTS RESERVED.
TERMS  -  POLICIES